Social Studies standards coverage
All 135 Common Core social studies standards for Kindergarten through Grade 5 are indexed here, with the published standard text, a plain-language restatement, the free worksheets that practise it, and a lesson plan. 63 of the 135 have a plan written so far, and nothing in this table points at a page that was never made.
63 of 135 social studies standards have a lesson plan behind them, written one at a time rather than generated. The rule that kept this table honest while it was filling up still holds: a standard gets a page when there is a lesson to put on it, not before.
Codes and standard text are reproduced from the C3 Framework for Social Studies State Standards for identification. The plain-language restatement beside each one is editorial and is not part of the standard.
Kindergarten to Grade 2
63 of 63 written| Standard | What it asks for | Published here |
|---|---|---|
| D1.1.K-2 | Say why a big question matters to you. | 2 lesson plans + 2 worksheets |
| D1.2.K-2 | Name the social studies ideas a big question is about. | 2 lesson plans + 2 worksheets |
| D1.3.K-2 | Name the facts a smaller question needs. | 2 lesson plans + 2 worksheets |
| D1.4.K-2 | Show how a smaller question helps with the big one. | 2 lesson plans + 2 worksheets |
| D1.5.K-2 | Work out what kind of source would help answer the question. | 2 lesson plans + 2 worksheets |
| D2.Civ.1.K-2 | Say what the people in charge are supposed to do. | 2 lesson plans + 2 worksheets |
| D2.Civ.2.K-2 | Explain that ordinary people, not only leaders, matter in a community. | 2 lesson plans + 2 worksheets |
| D2.Civ.3.K-2 | Explain why rules exist, at school and outside it. | 2 lesson plans + 2 worksheets |
| D2.Civ.5.K-2 | Say what a government is and name some things it does. | 2 lesson plans + 2 worksheets |
| D2.Civ.6.K-2 | Describe how a community shares out jobs to get things done. | 2 lesson plans + 2 worksheets |
| D2.Civ.7.K-2 | Show fairness, honesty and respect in how you take part at school. | 2 lesson plans + 2 worksheets |
| D2.Civ.8.K-2 | Describe fairness, equality and respect for rules as things a group needs. | 2 lesson plans + 2 worksheets |
| D2.Civ.9.K-2 | Follow the agreed rules for a discussion and listen to others. | 2 lesson plans + 2 worksheets |
| D2.Civ.10.K-2 | Compare what you think with what somebody else thinks. | 2 lesson plans + 2 worksheets |
| D2.Civ.11.K-2 | Explain how a class can make a decision together. | 2 lesson plans + 2 worksheets |
| D2.Civ.12.K-2 | Explain what rules do in a classroom and a school. | 2 lesson plans + 2 worksheets |
| D2.Civ.14.K-2 | Describe how people have tried to make their community better. | 2 lesson plans + 2 worksheets |
| D2.Eco.1.K-2 | Explain that because there is never enough of everything, people have to choose. | 2 lesson plans + 2 worksheets |
| D2.Eco.2.K-2 | Name what you gain and what you give up when you make a choice. | 2 lesson plans + 2 worksheets |
| D2.Eco.3.K-2 | Describe the skills somebody needs to make a particular thing. | 2 lesson plans + 2 worksheets |
| D2.Eco.4.K-2 | Name what your community makes, and what comes from somewhere else. | 2 lesson plans + 2 worksheets |
| D2.Eco.5.K-2 | Find out what things cost in a local shop or market. | 2 lesson plans + 2 worksheets |
| D2.Eco.6.K-2 | Explain how people earn money. | 2 lesson plans + 2 worksheets |
| D2.Eco.7.K-2 | Give examples of what it costs to make something. | 2 lesson plans + 2 worksheets |
| D2.Eco.9.K-2 | Describe what a bank is for. | 2 lesson plans + 2 worksheets |
| D2.Eco.10.K-2 | Explain why people save money instead of spending it. | 2 lesson plans + 2 worksheets |
| D2.Eco.12.K-2 | Name things the government provides, like roads and schools. | 2 lesson plans + 2 worksheets |
| D2.Eco.13.K-2 | Give examples of tools people work with and skills they bring. | 2 lesson plans + 2 worksheets |
| D2.Eco.14.K-2 | Say why people in one country buy and sell with people in another. | 2 lesson plans + 2 worksheets |
| D2.Eco.15.K-2 | Name things made abroad and sold here, and things made here and sold abroad. | 2 lesson plans + 2 worksheets |
| D2.Geo.1.K-2 | Draw a map or chart of a place you know. | 2 lesson plans + 2 worksheets |
| D2.Geo.2.K-2 | Use maps and photographs to describe a place and what shapes it. | 2 lesson plans + 2 worksheets |
| D2.Geo.3.K-2 | Use maps and globes to spot what a place is like, naturally and culturally. | 2 lesson plans + 2 worksheets |
| D2.Geo.4.K-2 | Explain how weather and climate change how people live somewhere. | 2 lesson plans + 2 worksheets |
| D2.Geo.5.K-2 | Describe how what people do changes a place. | 2 lesson plans + 2 worksheets |
| D2.Geo.6.K-2 | Name what makes a particular place what it is. | 2 lesson plans + 2 worksheets |
| D2.Geo.7.K-2 | Explain why and how people, goods and ideas travel. | 2 lesson plans + 2 worksheets |
| D2.Geo.8.K-2 | Compare how communities use nearby and faraway places to get what they need. | 2 lesson plans + 2 worksheets |
| D2.Geo.9.K-2 | Describe how the land in a place shapes the work done there. | 2 lesson plans + 2 worksheets |
| D2.Geo.10.K-2 | Describe how different parts of the world change. | 2 lesson plans + 2 worksheets |
| D2.Geo.11.K-2 | Explain how what you buy links you to places far away. | 2 lesson plans + 2 worksheets |
| D2.Geo.12.K-2 | Name ways a disaster affects the people living through it. | 2 lesson plans + 2 worksheets |
| D2.His.1.K-2 | Put several events in the order they happened. | 2 lesson plans + 2 worksheets |
| D2.His.2.K-2 | Compare how people lived in the past with how we live now. | 2 lesson plans + 2 worksheets |
| D2.His.3.K-2 | Ask questions about the people behind a big change. | 2 lesson plans + 2 worksheets |
| D2.His.4.K-2 | Compare how people in the past saw things with how people see things now. | 2 lesson plans + 2 worksheets |
| D2.His.6.K-2 | Compare two accounts of the same event. | 2 lesson plans + 2 worksheets |
| D2.His.9.K-2 | Name different kinds of historical source. | 2 lesson plans + 2 worksheets |
| D2.His.10.K-2 | Explain how a source helps you study the past. | 2 lesson plans + 2 worksheets |
| D2.His.11.K-2 | Work out who made a source, when, and where, from the source itself. | 2 lesson plans + 2 worksheets |
| D2.His.12.K-2 | Ask questions about a source and the event it comes from. | 2 lesson plans + 2 worksheets |
| D2.His.14.K-2 | Suggest reasons something happened in the past. | 2 lesson plans + 2 worksheets |
| D2.His.16.K-2 | Say which of several reasons is the more likely explanation. | 2 lesson plans + 2 worksheets |
| D3.1.K-2 | Gather what you need from one or two sources, choosing them for a reason. | 2 lesson plans + 2 worksheets |
| D3.2.K-2 | Judge a source by telling fact apart from opinion. | 2 lesson plans + 2 worksheets |
| D4.1.K-2 | Make an argument and give reasons for it. | 2 lesson plans + 2 worksheets |
| D4.2.K-2 | Explain something in the right order with the details that matter. | 2 lesson plans + 2 worksheets |
| D4.3.K-2 | Share a summary of an argument, in writing, out loud, or on a screen. | 2 lesson plans + 2 worksheets |
| D4.4.K-2 | Ask and answer questions about an argument. | 2 lesson plans + 2 worksheets |
| D4.5.K-2 | Ask and answer questions about an explanation. | 2 lesson plans + 2 worksheets |
| D4.6.K-2 | Name problems near and far, and some ways people are tackling them. | 2 lesson plans + 2 worksheets |
| D4.7.K-2 | Name ways to help with a problem near you or far away. | 2 lesson plans + 2 worksheets |
| D4.8.K-2 | Use listening, agreeing and voting to decide what your class will do. | 2 lesson plans + 2 worksheets |
Grade 3 to Grade 5
0 of 72 written| Standard | What it asks for | Published here |
|---|---|---|
| D1.1.3-5 | Say why a big question matters to other people, not just to you. | 0 worksheets |
| D1.2.3-5 | Name the ideas behind a big question, including ones people answer differently. | 0 worksheets |
| D1.3.3-5 | Name the ideas behind a smaller question that people read in more than one way. | 0 worksheets |
| D1.4.3-5 | Explain how the smaller questions add up to an answer to the big one. | 0 worksheets |
| D1.5.3-5 | Work out what kind of source would help, allowing for the fact that people disagree. | 0 worksheets |
| D2.Civ.1.3-5 | Tell apart what officials at different levels of government can and cannot do. | 0 worksheets |
| D2.Civ.2.3-5 | Explain why a democracy needs people to take part, and what that asks of you. | 0 worksheets |
| D2.Civ.3.3-5 | Look at where rules, laws and key parts of the US Constitution came from. | 0 worksheets |
| D2.Civ.4.3-5 | Explain how groups make rules that share out duties and protect freedoms. | 0 worksheets |
| D2.Civ.5.3-5 | Explain where different systems of government came from and how they are built. | 0 worksheets |
| D2.Civ.6.3-5 | Describe what people gain from working together, and what is hard about it. | 0 worksheets |
| D2.Civ.7.3-5 | Put civic virtues into practice at school and in the community. | 0 worksheets |
| D2.Civ.8.3-5 | Name the core civic virtues and democratic principles that guide a society. | 0 worksheets |
| D2.Civ.9.3-5 | Use a proper discussion process when a group has to decide something. | 0 worksheets |
| D2.Civ.10.3-5 | Identify the beliefs and experiences behind your own and other people's views. | 0 worksheets |
| D2.Civ.11.3-5 | Compare how decisions get made in a classroom, a school and a government. | 0 worksheets |
| D2.Civ.12.3-5 | Explain how laws change a society, and how people change laws. | 0 worksheets |
| D2.Civ.13.3-5 | Explain how a policy gets made to deal with a public problem. | 0 worksheets |
| D2.Civ.14.3-5 | Show ways people have changed society, in the past and now. | 0 worksheets |
| D2.Eco.1.3-5 | Weigh up what a choice gains against what it costs. | 0 worksheets |
| D2.Eco.2.3-5 | Spot the rewards and penalties that push people towards a decision. | 0 worksheets |
| D2.Eco.3.3-5 | Name the people, tools and natural materials it takes to make something. | 0 worksheets |
| D2.Eco.4.3-5 | Explain why people and businesses each do one thing and then trade. | 0 worksheets |
| D2.Eco.5.3-5 | Explain what money does that swapping goods cannot. | 0 worksheets |
| D2.Eco.6.3-5 | Explain how training and education change what somebody can earn. | 0 worksheets |
| D2.Eco.7.3-5 | Explain how the chance of profit changes what sellers do. | 0 worksheets |
| D2.Eco.8.3-5 | Give examples where a choice affects people who were not part of it. | 0 worksheets |
| D2.Eco.9.3-5 | Describe what financial institutions other than banks do. | 0 worksheets |
| D2.Eco.10.3-5 | Explain what an interest rate is. | 0 worksheets |
| D2.Eco.11.3-5 | Explain what inflation, deflation and unemployment mean. | 0 worksheets |
| D2.Eco.12.3-5 | Explain where the government gets the money for what it provides. | 0 worksheets |
| D2.Eco.13.3-5 | Describe how better tools and better skills let people produce more. | 0 worksheets |
| D2.Eco.14.3-5 | Explain how trade makes countries depend on each other. | 0 worksheets |
| D2.Eco.15.3-5 | Explain how depending on trade helps some groups and hurts others. | 0 worksheets |
| D2.Geo.1.3-5 | Make maps of places you know and places you do not. | 0 worksheets |
| D2.Geo.2.3-5 | Use maps and satellite images to explain how where a place is shapes what it is like. | 0 worksheets |
| D2.Geo.3.3-5 | Use maps at different scales to describe what is where. | 0 worksheets |
| D2.Geo.4.3-5 | Explain how culture shapes the way people change and adapt to their surroundings. | 0 worksheets |
| D2.Geo.5.3-5 | Explain how a place changes over time, in its land and its culture. | 0 worksheets |
| D2.Geo.6.3-5 | Describe why people live where they live. | 0 worksheets |
| D2.Geo.7.3-5 | Explain how a place's character affects who and what moves through it. | 0 worksheets |
| D2.Geo.8.3-5 | Explain how where people settle relates to the natural resources nearby. | 0 worksheets |
| D2.Geo.9.3-5 | Work out how a disaster changes where people live and where they move. | 0 worksheets |
| D2.Geo.10.3-5 | Explain why the natural world differs from one world region to another. | 0 worksheets |
| D2.Geo.11.3-5 | Describe how the work done in a place changes as it connects to other places. | 0 worksheets |
| D2.Geo.12.3-5 | Explain how a disaster in one place reaches people somewhere else. | 0 worksheets |
| D2.His.1.3-5 | Use a timeline to compare things that were happening at the same time. | 0 worksheets |
| D2.His.2.3-5 | Compare life in a particular period with life today. | 0 worksheets |
| D2.His.3.3-5 | Ask questions about the people behind what changed and what stayed the same. | 0 worksheets |
| D2.His.4.3-5 | Explain why people living at the same time saw things differently. | 0 worksheets |
| D2.His.5.3-5 | Explain how the times people lived in shaped how they saw things. | 0 worksheets |
| D2.His.6.3-5 | Describe how a source's maker shaped what the source says. | 0 worksheets |
| D2.His.9.3-5 | Summarise how different kinds of source get used to explain the past. | 0 worksheets |
| D2.His.10.3-5 | Compare what different sources say about the same past. | 0 worksheets |
| D2.His.11.3-5 | Work out who a source was made for and why, from the source itself. | 0 worksheets |
| D2.His.12.3-5 | Ask questions about several sources and how they relate to an event. | 0 worksheets |
| D2.His.13.3-5 | Judge how useful a source is for a particular topic. | 0 worksheets |
| D2.His.14.3-5 | Explain the likely causes and effects of an event. | 0 worksheets |
| D2.His.16.3-5 | Use evidence to build a claim about the past. | 0 worksheets |
| D2.His.17.3-5 | Summarise the main claim a history book makes. | 0 worksheets |
| D3.1.3-5 | Gather what you need from several sources, choosing each for a reason. | 0 worksheets |
| D3.2.3-5 | Use the difference between fact and opinion to judge whether sources can be trusted. | 0 worksheets |
| D3.3.3-5 | Pull evidence from several sources to answer the big question. | 0 worksheets |
| D3.4.3-5 | Use evidence to build a claim that answers the big question. | 0 worksheets |
| D4.1.3-5 | Make an argument using claims and evidence from several sources. | 0 worksheets |
| D4.2.3-5 | Explain something with reasoning, the right order, examples and detail. | 0 worksheets |
| D4.3.3-5 | Share arguments and explanations beyond the classroom, on paper and on screen. | 0 worksheets |
| D4.4.3-5 | Judge how good an argument is. | 0 worksheets |
| D4.5.3-5 | Judge how good an explanation is. | 0 worksheets |
| D4.6.3-5 | Use what you have learned to explain the problems people face and the chances they make. | 0 worksheets |
| D4.7.3-5 | Explain what could be done about a problem, and what might follow. | 0 worksheets |
| D4.8.3-5 | Use fair, democratic ways of deciding to act on a problem at school. | 0 worksheets |
Common Core social studies standards — common questions
How many Common Core social studies standards are there in K-5?
135 content standards across the seven K-5 domains: Developing Questions and Planning Inquiries, Civics, Economics, Geography, History, Evaluating Sources and Using Evidence and Communicating Conclusions and Taking Informed Action. All 135 are indexed on this page.
How do I find a social studies worksheet for a specific standard code?
Find the code in the table on this page — they are grouped by grade and listed in published order — and follow the link beside it. Every standard with a worksheet links it, and every standard with a lesson plan links that too.
Which social studies standards have a full lesson plan?
63 of the 135, linked from the table on this page. They were written one at a time rather than generated from a template, which is why the index fills slowly: a stub page for every standard would have been quicker and would have been a doorway pattern.
Is the social studies standard text on this site the official wording?
Yes. The code, grade, domain and standard text are reproduced verbatim from the published C3 Framework for Social Studies State Standards for identification. The plain-language restatement beside each one is editorial and is not part of the standard.
Who publishes the Common Core standards?
The National Governors Association Center for Best Practices and the Council of Chief State School Officers, who hold the copyright. LessonPrint reproduces the text for identification and is not affiliated with or endorsed by either body.